2010 availability / tariff Red = booked. Dates are Saturday to Saturday |
Week Commencing |
Status | Cost | Week Commencing |
Status |
Cost |
|
| June 5 | £600 | August 7 | ||||
| June 12 | August 14 | |||||
| June 19 | £600 | August 21 | £700 | |||
| June 26 | £600 | August 28 | £700 | |||
| July 3 | £600 | September 4 | £600 | |||
| July 10 | £600 | September 11 | £600 | |||
| July 17 | £700 | September 18 | £600 | |||
| July 24 | September 25 | £600 | ||||
| July 31 |
Please ask about dates not shown. Discounts available for under occupancy. This chart is updated weekly. Availability chart is updated on receipt of deposit For more information and booking please contact: Linda Mortimer Telephone France: 00 33 297 750 638 Email: elemem48@gmail.com |