2008 availability / tariff Red = booked. Dates are Sunday to Sunday |
Week Commencing |
Status | Cost | Week Commencing |
Status |
Cost |
|
| March 30 | June 29 | |||||
| April 6 | July 6 | |||||
| April 13 | July 13 | |||||
| April 20 | July 20 | £675 | ||||
| April 27 | July 27 | £675 | ||||
| May 4 | August 3 | |||||
| May 11 | August 10 | |||||
| May 18 | August 17 | |||||
| May 25 | August 24 | |||||
| June 1 | £550 | August 31 | £675 | |||
| June 8 | £550 | September 7 | ||||
| June 15 | £550 | September 14 | £550 | |||
| June 22 | £550 |
Please ask about dates not shown. This chart is updated weekly. Availability chart is updated on receipt of deposit For more information and booking please contact: Linda Mortimer Telephone France: 00 33 297 750 638 Email: el-em@tiscali.co.uk |